Capstick - CC (Highest Ripple Current Ratings)

Reset
ProductValue µFVoltage VDC (VAC)ESR @500 KHz (Ω)L MAXW MAXT MAX
185K200CC6-FA1.8200 (140)0.0130.880 (22.4)0.700 (17.8)0.320 (8.1)
185K200CC6G-FA1.8200 (140)0.0130.880 (22.4)0.700 (17.8)0.320 (8.1)
844K200CC60.84200 (140)0.0230.460 (11.7)0.700 (17.8)0.320 (8.1)
844K200CC6-FA0.84200 (140)0.0230.460 (11.7)0.700 (17.8)0.320 (8.1)
844K200CC6G0.84200 (140)0.0230.460 (11.7)0.700 (17.8)0.320 (8.1)
844K200CC6G-FA0.84200 (140)0.0230.460 (11.7)0.700 (17.8)0.320 (8.1)
894K400CC6.89400 (280)0.0220.880 (22.4)0.700 (17.8)0.320 (8.1)
185K200CC61.8200 (140)0.0130.880 (22.4)0.700 (17.8)0.320 (8.1)
185K200CC6G1.8200 (140)0.0130.880 (22.4)0.700 (17.8)0.320 (8.1)
424K400CC6-FA0.42400 (280)0.0230.460 (11.7)0.700 (17.8)0.320 (8.1)
424K400CC6G0.42400 (280)0.0230.460 (11.7)0.700 (17.8)0.320 (8.1)
424K400CC6G-FA0.42400 (280)0.0230.460 (11.7)0.700 (17.8)0.320 (8.1)
894K400CC6-FA0.89400 (280)0.0220.880 (22.4)0.700 (17.8)0.320 (8.1)
894K400CC6G0.89400 (280)0.0220.880 (22.4)0.700 (17.8)0.320 (8.1)
894K400CC6G-FA0.89400 (280)0.0220.880 (22.4)0.700 (17.8)0.320 (8.1)
424K400CC60.42400 (280)0.0230.460 (11.7)0.700 (17.8)0.320 (8.1)

No products found!